Destin, Florida
Regional Weather Alerts
| Alert: | Flood Warning |
| Area(s): | Citrus, FL; Levy, FL; Marion, FL |
| Effective: | 2026-09-24 @ 1:17 am -> 2026-09-24 @ 6:00 pm |
| Onset: | 2026-09-24 @ 1:17 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Tampa Bay Ruskin FL on 2026-09-24 @ 1:17 am |
| Headline: | Flood Warning issued September 23 at 9:17PM EDT by NWS Tampa Bay Ruskin FL |
| Description: |
...The Flood Warning continues for the following rivers in Florida... Withlacoochee At US 41 Dunnellon affecting Levy, Marion and Citrus Counties. .The Withlacoochee River at Dunnellon has been steadily rising since July, and on September 15 reached flood stage. The cause of the high water along the Withlacoochee River at Dunnellon is due to excessive hydrilla growth (from the river bottom to the water surface) along a 4.5 mile stretch of river between US 41 and Lake Rousseau. The hydrilla is acting like a dam and holding water back, causing water levels to rise. * WHAT...Minor flooding is occurring and is forecast to continue. * WHERE...Withlacoochee at US 41 Dunnellon. * WHEN...Until further notice. * IMPACTS...At 28.2 feet, Docks and boat ramps flood along the river in Citrus and Marion counties. * ADDITIONAL DETAILS... - At 8:45 PM EDT Wednesday the stage was 28.2 feet. - Bankfull stage is 28.2 feet. - Forecast...The river is expected to remain above flood stage at around 28.2 feet through the next 5 days. Additional rises are possible thereafter. - Flood stage is 28.2 feet. - Flood History...This crest compares to a previous crest of 28.2 feet on 10/02/1979. - https://www.weather.gov/safety/flood |
| Alert: | Coastal Flood Advisory |
| Area(s): | Coastal Nassau; Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns; Coastal Glynn; Coastal Camden |
| Effective: | 2026-09-23 @ 7:20 pm -> 2026-09-24 @ 9:00 am |
| Onset: | 2026-09-24 @ 9:00 pm -> 2026-09-25 @ 3:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-09-23 @ 7:20 pm |
| Headline: | Coastal Flood Advisory issued September 23 at 3:20PM EDT until September 25 at 11:00AM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...For the High Rip Current Risk, dangerous rip currents. For the Coastal Flood Advisory, minor coastal flooding expected. * WHERE...Southeast Georgia and Northeast Florida Beaches. * WHEN...For the High Rip Current Risk, through late Saturday night. For the Coastal Flood Advisory, from 5 PM Thursday to 11 AM EDT Friday. * IMPACTS...Flooding of lots, parks, and roads with only isolated road closures expected. Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Coastal Flood Advisory |
| Area(s): | Trout River; South Central Duval |
| Effective: | 2026-09-23 @ 7:20 pm -> 2026-09-24 @ 9:00 am |
| Onset: | 2026-09-24 @ 9:00 pm -> 2026-09-25 @ 3:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-09-23 @ 7:20 pm |
| Headline: | Coastal Flood Advisory issued September 23 at 3:20PM EDT until September 25 at 11:00AM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...Minor coastal flooding expected. * WHERE...Trout River and South Central Duval Counties. * WHEN...From 5 PM Thursday to 11 AM EDT Friday. * IMPACTS...Flooding of lots, parks, and roads with only isolated road closures expected. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Nassau; Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns; Coastal Glynn; Coastal Camden |
| Effective: | 2026-09-23 @ 7:20 pm -> 2026-09-24 @ 9:00 am |
| Onset: | 2026-09-23 @ 7:20 pm -> 2026-09-27 @ 5:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-09-23 @ 7:20 pm |
| Headline: | Rip Current Statement issued September 23 at 3:20PM EDT until September 27 at 1:00AM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...For the High Rip Current Risk, dangerous rip currents. For the Coastal Flood Advisory, minor coastal flooding expected. * WHERE...Southeast Georgia and Northeast Florida Beaches. * WHEN...For the High Rip Current Risk, through late Saturday night. For the Coastal Flood Advisory, from 5 PM Thursday to 11 AM EDT Friday. * IMPACTS...Flooding of lots, parks, and roads with only isolated road closures expected. Rip currents can sweep even the best swimmers away from shore into deeper water. |