El Paso, Texas
Regional Weather Alerts
| Alert: | Flood Watch |
| Area(s): | Western El Paso County; Eastern/Central El Paso County; Northern Hudspeth Highlands/Hueco Mountains; Salt Basin; Southern Hudspeth Highlands; Rio Grande Valley of Eastern El Paso/Western Hudspeth Counties; Rio Grande Valley of Eastern Hudspeth County |
| Effective: | 2026-09-24 @ 12:46 am -> 2026-09-24 @ 6:15 pm |
| Onset: | 2026-09-24 @ 12:46 am -> 2026-09-25 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS El Paso Tx/Santa Teresa NM on 2026-09-24 @ 12:46 am |
| Headline: | Flood Watch issued September 23 at 6:46PM MDT until September 25 at 6:00AM MDT by NWS El Paso Tx/Santa Teresa NM |
| Description: |
The Flood Watch in the El Paso area is being extended through Friday morning. |
| Alert: | Flood Watch |
| Area(s): | Guadalupe Mountains of Eddy County; Eddy County Plains; Northern Lea County; Central Lea County; Guadalupe Mountains Above 7000 Feet; Guadalupe and Delaware Mountains; Van Horn and Highway 54 Corridor; Eastern Culberson County |
| Effective: | 2026-09-23 @ 8:39 pm -> 2026-09-24 @ 8:30 am |
| Onset: | 2026-09-23 @ 8:39 pm -> 2026-09-25 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Midland/Odessa TX on 2026-09-23 @ 8:39 pm |
| Headline: | Flood Watch issued September 23 at 3:39PM CDT until September 25 at 7:00AM CDT by NWS Midland/Odessa TX |
| Description: |
* WHAT...Flash flooding caused by excessive rainfall. * WHERE...Portions of southeast New Mexico, including the following areas, Central Lea, Eddy County Plains, Guadalupe Mountains of Eddy County and Northern Lea and southwest Texas, including the following areas, Eastern Culberson, Guadalupe Mountains Above 7000 Feet, Guadalupe and Delaware Mountains and Van Horn and Highway 54 Corridor. * WHEN...Through Friday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Flooding may occur in poor drainage and urban areas. Low-water crossings may be flooded. * ADDITIONAL DETAILS... - Additional rounds of numerous to widespread showers and thunderstorms will develop over the Watch area this afternoon through Thursday night. Heavy rainfall may quickly result in areas of flash flooding. - http://www.weather.gov/safety/flood |
| Alert: | Flood Watch |
| Area(s): | Chinati Mountains; Marfa Plateau; Davis Mountains; Davis Mountains Foothills; Presidio Valley |
| Effective: | 2026-09-23 @ 8:39 pm -> 2026-09-24 @ 8:30 am |
| Onset: | 2026-09-23 @ 8:39 pm -> 2026-09-25 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Midland/Odessa TX on 2026-09-23 @ 8:39 pm |
| Headline: | Flood Watch issued September 23 at 3:39PM CDT until September 25 at 7:00AM CDT by NWS Midland/Odessa TX |
| Description: |
* WHAT...Flash flooding caused by excessive rainfall. * WHERE...A portion of southwest Texas, including the following areas, Chinati Mountains, Davis Mountains, Davis Mountains Foothills, Marfa Plateau and Presidio Valley. * WHEN...Through Friday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. Flooding may occur in poor drainage and urban areas. Low-water crossings may be flooded. * ADDITIONAL DETAILS... - Additional rounds of numerous to widespread showers and thunderstorms will develop over the Watch area this afternoon through Thursday night. Heavy rainfall may quickly result in areas of flash flooding. - http://www.weather.gov/safety/flood |
| Alert: | Air Quality Alert |
| Area(s): | Inland Harris; Inland Brazoria; Inland Galveston; Coastal Harris; Coastal Brazoria; Coastal Galveston; Brazoria Islands; Galveston Island; Bolivar Peninsula |
| Effective: | 2026-09-23 @ 7:52 pm -> 2026-09-25 @ 12:00 am |
| Onset: | 2026-09-23 @ 7:52 pm |
| Severity: | Unknown |
| Certainty: | Unknown |
| Urgency: | Unknown |
| Issued By: | NWS Houston/Galveston TX on 2026-09-23 @ 7:52 pm |
| Headline: | Air Quality Alert issued September 23 at 2:52PM CDT by NWS Houston/Galveston TX |
| Description: |
AQAHGX The Texas Commission on Environmental Quality (TCEQ) has issued an Ozone Action Day for the Houston, Galveston, and Brazoria area for Thursday, September 24, 2026. Atmospheric conditions are expected to be favorable for producing high levels of ozone pollution in the Houston, Galveston, and surrounding areas on Thursday . You can help prevent ozone pollution by sharing a ride, walking, riding a bicycle, taking your lunch to work, avoiding drive through lanes, conserving energy and keeping your vehicle properly tuned. For more information on ozone: Ozone: The Facts www.tceq.texas.gov/airquality/monops/ozonefacts.html EPA AirNow: www.airnow.gov/?city=Houston&state=TX&country=USA Take Care of Texas: www.takecareoftexas.org/conservation-tips/keep-our-air-clean |
| Alert: | Flood Watch |
| Area(s): | Cimarron; Texas; Dallam; Sherman; Hartley |
| Effective: | 2026-09-23 @ 6:16 pm -> 2026-09-24 @ 5:15 am |
| Onset: | 2026-09-23 @ 6:16 pm -> 2026-09-25 @ 12:00 pm |
| Severity: | Severe |
| Certainty: | Possible |
| Urgency: | Future |
| Issued By: | NWS Amarillo TX on 2026-09-23 @ 6:16 pm |
| Headline: | Flood Watch issued September 23 at 1:16PM CDT until September 25 at 7:00AM CDT by NWS Amarillo TX |
| Description: |
* WHAT...Flooding caused by excessive rainfall is possible. * WHERE...Portions of the Panhandle of Oklahoma, including the following counties, Cimarron and Texas and the Panhandle of Texas, including the following counties, Dallam, Hartley and Sherman. * WHEN...Through Friday morning. * IMPACTS...Excessive runoff may result in flooding of rivers, creeks, streams, and other low-lying and flood-prone locations. * ADDITIONAL DETAILS... - Heavy rainfall over the next 48 hours will lead to potential flooding concerns over the watch area. - http://www.weather.gov/safety/flood |