Charleston, South Carolina
Regional Weather Alerts
| Alert: | Beach Hazards Statement |
| Area(s): | Coastal Horry; Coastal Georgetown |
| Effective: | 2026-09-24 @ 1:34 am -> 2026-09-24 @ 8:00 am |
| Onset: | 2026-09-24 @ 10:00 am -> 2026-09-25 @ 12:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Wilmington NC on 2026-09-24 @ 1:34 am |
| Headline: | Beach Hazards Statement issued September 23 at 9:34PM EDT until September 24 at 8:00PM EDT by NWS Wilmington NC |
| Description: |
* WHAT...Strong north to south longshore current. There is also a Moderate Risk of rip currents expected. * WHERE...Coastal Horry and Coastal Georgetown Counties. * WHEN...From 6 AM EDT Thursday through Thursday evening. * IMPACTS...Longshore currents can sweep swimmers and surfers into rip currents, piers, jetties, and other hazardous areas. It may sweep swimmers off their feet, making it difficult to return to shore. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Colleton; Charleston |
| Effective: | 2026-09-23 @ 10:43 pm -> 2026-09-24 @ 6:45 am |
| Onset: | 2026-09-24 @ 12:00 pm -> 2026-09-25 @ 12:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-09-23 @ 10:43 pm |
| Headline: | Rip Current Statement issued September 23 at 6:43PM EDT until September 24 at 8:00PM EDT by NWS Charleston SC |
| Description: |
* WHAT...Dangerous rip currents expected. * WHERE...Coastal Colleton and Charleston Counties. * WHEN...From Thursday morning through Thursday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Bryan; Coastal Chatham; Coastal Liberty; Coastal McIntosh; Beaufort; Coastal Jasper |
| Effective: | 2026-09-23 @ 10:43 pm -> 2026-09-24 @ 6:45 am |
| Onset: | 2026-09-24 @ 12:00 pm -> 2026-09-25 @ 12:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-09-23 @ 10:43 pm |
| Headline: | Rip Current Statement issued September 23 at 6:43PM EDT until September 24 at 8:00PM EDT by NWS Charleston SC |
| Description: |
* WHAT...Dangerous rip currents expected. * WHERE...Georgia Beaches, Beaufort, and Coastal Jasper. * WHEN...From Thursday morning through Thursday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |