Atlanta, Georgia
Regional Weather Alerts
| Alert: | Rip Current Statement |
| Area(s): | Coastal Bryan; Coastal Chatham; Coastal Liberty; Coastal McIntosh; Beaufort; Coastal Jasper |
| Effective: | 2026-09-23 @ 10:43 pm -> 2026-09-24 @ 6:45 am |
| Onset: | 2026-09-24 @ 12:00 pm -> 2026-09-25 @ 12:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Charleston SC on 2026-09-23 @ 10:43 pm |
| Headline: | Rip Current Statement issued September 23 at 6:43PM EDT until September 24 at 8:00PM EDT by NWS Charleston SC |
| Description: |
* WHAT...Dangerous rip currents expected. * WHERE...Georgia Beaches, Beaufort, and Coastal Jasper. * WHEN...From Thursday morning through Thursday evening. * IMPACTS...Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Coastal Flood Advisory |
| Area(s): | Coastal Nassau; Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns; Coastal Glynn; Coastal Camden |
| Effective: | 2026-09-23 @ 7:20 pm -> 2026-09-24 @ 9:00 am |
| Onset: | 2026-09-24 @ 9:00 pm -> 2026-09-25 @ 3:00 pm |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-09-23 @ 7:20 pm |
| Headline: | Coastal Flood Advisory issued September 23 at 3:20PM EDT until September 25 at 11:00AM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...For the High Rip Current Risk, dangerous rip currents. For the Coastal Flood Advisory, minor coastal flooding expected. * WHERE...Southeast Georgia and Northeast Florida Beaches. * WHEN...For the High Rip Current Risk, through late Saturday night. For the Coastal Flood Advisory, from 5 PM Thursday to 11 AM EDT Friday. * IMPACTS...Flooding of lots, parks, and roads with only isolated road closures expected. Rip currents can sweep even the best swimmers away from shore into deeper water. |
| Alert: | Rip Current Statement |
| Area(s): | Coastal Nassau; Coastal Duval; Coastal Flagler; Northeast Coastal St. Johns; Southeast Coastal St. Johns; Coastal Glynn; Coastal Camden |
| Effective: | 2026-09-23 @ 7:20 pm -> 2026-09-24 @ 9:00 am |
| Onset: | 2026-09-23 @ 7:20 pm -> 2026-09-27 @ 5:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Jacksonville FL on 2026-09-23 @ 7:20 pm |
| Headline: | Rip Current Statement issued September 23 at 3:20PM EDT until September 27 at 1:00AM EDT by NWS Jacksonville FL |
| Description: |
* WHAT...For the High Rip Current Risk, dangerous rip currents. For the Coastal Flood Advisory, minor coastal flooding expected. * WHERE...Southeast Georgia and Northeast Florida Beaches. * WHEN...For the High Rip Current Risk, through late Saturday night. For the Coastal Flood Advisory, from 5 PM Thursday to 11 AM EDT Friday. * IMPACTS...Flooding of lots, parks, and roads with only isolated road closures expected. Rip currents can sweep even the best swimmers away from shore into deeper water. |