Yosemite National Park, California
Regional Weather Alerts
| Alert: | Red Flag Warning |
| Area(s): | Modoc County Except for the Surprise Valley |
| Effective: | 2026-09-23 @ 5:43 pm -> 2026-09-24 @ 5:45 am |
| Onset: | 2026-09-24 @ 9:00 pm -> 2026-09-25 @ 3:00 am |
| Severity: | Severe |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Medford OR on 2026-09-23 @ 5:43 pm |
| Headline: | Red Flag Warning issued September 23 at 10:43AM PDT until September 24 at 8:00PM PDT by NWS Medford OR |
| Description: |
The National Weather Service in Medford has issued a Red Flag Warning, which is in effect from 2 PM to 8 PM PDT Thursday. * IMPACTS...Any fires that develop will likely spread rapidly. * AFFECTED AREA...In CAZ285...Fire weather zone 285. * WIND...Southwest 12 to 20 mph with gusts of 30 to 35 mph. * HUMIDITY...Daytime humidities of 11 to 15 percent. * DETAILED URL...View the hazard area in detail at https://weather.gov/wrh/hazards?wfo=mfr |