Milwaukee, Wisconsin
Regional Weather Alerts
| Alert: | Beach Hazards Statement |
| Area(s): | Sheboygan; Ozaukee; Milwaukee; Racine; Kenosha |
| Effective: | 2026-09-23 @ 11:34 pm -> 2026-09-24 @ 7:45 am |
| Onset: | 2026-09-23 @ 11:34 pm -> 2026-09-24 @ 6:00 pm |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Milwaukee/Sullivan WI on 2026-09-23 @ 11:34 pm |
| Headline: | Beach Hazards Statement issued September 23 at 6:34PM CDT until September 24 at 1:00PM CDT by NWS Milwaukee/Sullivan WI |
| Description: |
* WHAT...Life threatening waves of 3 to 5 feet and dangerous currents are expected. * WHERE...Sheboygan, Ozaukee, Milwaukee, Racine and Kenosha Counties. * WHEN...Through early Thursday afternoon. * IMPACTS...Dangerous swimming conditions are expected due to high waves and onshore winds. |
| Alert: | Flood Warning |
| Area(s): | Lake, IL; Kenosha, WI |
| Effective: | 2026-09-23 @ 9:37 pm -> 2026-09-24 @ 9:45 am |
| Onset: | 2026-09-23 @ 9:37 pm -> 2026-09-26 @ 9:00 am |
| Severity: | Severe |
| Certainty: | Observed |
| Urgency: | Immediate |
| Issued By: | NWS Milwaukee/Sullivan WI on 2026-09-23 @ 9:37 pm |
| Headline: | Flood Warning issued September 23 at 4:37PM CDT until September 26 at 4:00AM CDT by NWS Milwaukee/Sullivan WI |
| Description: |
...The Flood Warning continues for the following rivers in Wisconsin...Illinois... Fox River Lower Near New Munster affecting Kenosha and Lake Counties. * WHAT...Minor flooding is occurring. * WHERE...Fox River Lower near New Munster. * WHEN...Until late Friday night. * IMPACTS...At 12.0 feet, Water is up to the first floor levels of some homes in the Town of Wheatland, Silver Lake and Village of Salem Lakes area along Riverside Drive and Shorewood Drive. Hoosier Creek Rd floods. * ADDITIONAL DETAILS... - At 4:00 PM CDT Wednesday the stage was 12.0 feet. - Bankfull stage is 10.0 feet. - Recent Activity...The maximum river stage in the 24 hours ending at 4:00 PM CDT Wednesday was 12.3 feet. - Forecast...No forecast is available for this location. - Flood stage is 11.0 feet. - Flood History...This crest compares to a previous crest of 12.2 feet on 06/19/1996. - http://www.weather.gov/safety/flood |
| Alert: | Beach Hazards Statement |
| Area(s): | Carlton/South St. Louis; Douglas |
| Effective: | 2026-09-23 @ 8:25 am -> 2026-09-24 @ 2:30 am |
| Onset: | 2026-09-23 @ 5:00 pm -> 2026-09-24 @ 3:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Duluth MN on 2026-09-23 @ 8:25 am |
| Headline: | Beach Hazards Statement issued September 23 at 3:25AM CDT until September 23 at 10:00PM CDT by NWS Duluth MN |
| Description: |
* WHAT...Dangerous swimming conditions are expected along the Lake Superior shoreline due to high wave action and strong rip currents. * WHERE...Minnesota Park Point and Wisconsin Point Beaches. * WHEN...From noon CDT today through this evening. * IMPACTS...Life-threatening waves and rip currents are expected. Stay out of the water and stay away from dangerous areas like piers and breakwalls. |