Camden, Maine
Regional Weather Alerts
| Alert: | Frost Advisory |
| Area(s): | Southern Oxford; Southern Franklin; Southern Somerset; Interior Waldo; Coastal Waldo; Interior Cumberland Highlands; Northern Grafton; Northern Carroll; Southern Grafton; Southern Carroll |
| Effective: | 2026-09-23 @ 11:12 pm -> 2026-09-24 @ 11:00 am |
| Onset: | 2026-09-24 @ 4:00 am -> 2026-09-24 @ 11:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Gray ME on 2026-09-23 @ 11:12 pm |
| Headline: | Frost Advisory issued September 23 at 7:12PM EDT until September 24 at 7:00AM EDT by NWS Gray ME |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...In Maine, Coastal Waldo, Interior Waldo, Southern Somerset, Interior Cumberland Highlands, Southern Franklin, and Southern Oxford Counties. In New Hampshire, Northern Carroll, Northern Grafton, Southern Carroll, and Southern Grafton Counties. * WHEN...From midnight tonight to 7 AM EDT Thursday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Interior Hancock; Central Washington |
| Effective: | 2026-09-23 @ 8:14 pm -> 2026-09-24 @ 11:00 am |
| Onset: | 2026-09-24 @ 4:00 am -> 2026-09-24 @ 11:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Caribou ME on 2026-09-23 @ 8:14 pm |
| Headline: | Frost Advisory issued September 23 at 4:14PM EDT until September 24 at 7:00AM EDT by NWS Caribou ME |
| Description: |
* WHAT...Temperatures as low as 33 will result in frost formation. * WHERE...Central Washington and Interior Hancock Counties. * WHEN...From midnight tonight to 7 AM EDT Thursday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |
| Alert: | Frost Advisory |
| Area(s): | Southern Penobscot |
| Effective: | 2026-09-23 @ 8:14 pm -> 2026-09-24 @ 11:00 am |
| Onset: | 2026-09-24 @ 4:00 am -> 2026-09-24 @ 11:00 am |
| Severity: | Minor |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Caribou ME on 2026-09-23 @ 8:14 pm |
| Headline: | Frost Advisory issued September 23 at 4:14PM EDT until September 24 at 7:00AM EDT by NWS Caribou ME |
| Description: |
* WHAT...Temperatures as low as 34 will result in frost formation. * WHERE...Southern Penobscot County. * WHEN...From midnight tonight to 7 AM EDT Thursday. * IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive outdoor plants may be killed if left uncovered. |