Minneapolis, Minnesota
Regional Weather Alerts
| Alert: | Beach Hazards Statement |
| Area(s): | Carlton/South St. Louis; Douglas |
| Effective: | 2026-09-23 @ 8:25 am -> 2026-09-24 @ 2:30 am |
| Onset: | 2026-09-23 @ 5:00 pm -> 2026-09-24 @ 3:00 am |
| Severity: | Moderate |
| Certainty: | Likely |
| Urgency: | Expected |
| Issued By: | NWS Duluth MN on 2026-09-23 @ 8:25 am |
| Headline: | Beach Hazards Statement issued September 23 at 3:25AM CDT until September 23 at 10:00PM CDT by NWS Duluth MN |
| Description: |
* WHAT...Dangerous swimming conditions are expected along the Lake Superior shoreline due to high wave action and strong rip currents. * WHERE...Minnesota Park Point and Wisconsin Point Beaches. * WHEN...From noon CDT today through this evening. * IMPACTS...Life-threatening waves and rip currents are expected. Stay out of the water and stay away from dangerous areas like piers and breakwalls. |